| Bismarck | Yamato 1942 | |
| Laid down: | 01 July 1936 | 04 Nov. 1937 |
| Launched: | 14 Feb. 1939 | 08 Aug. 1940 |
| Commissioned: | 24 Aug. 1940 | 16 Dec. 1941 |
| Displacement: | ||
| Standard: | 43.978 mt | 65,027 mt |
| Full load: | 51,760 mt | 71,110 mt |
| Maximum: | 53,500 mt | |
| Dimensions: | ||
| Waterline length: | 241.55 m | 256.00 m |
| Overall length: | 250.50 m | 263.00 m |
| Waterline beam: | 36.00 m | 36.90 m |
| Maximum beam: | 38.90 m | |
| Maximum draft: | 10.55 m | 10.80 m |
| Hull depth: | 15.00 m | 18.91 m |
| Protection: | ||
| Citadel length: | 170.7 m | 138 m |
| Protected length: | 70.6% | 53.9% |
| Main belt thickness: | 320 mm | 410 mm |
| Inclination: | Vertical | 20º |
| Height: | 4.80 m | 5.50 m |
| Transverse bulkheads: | 220 mm | 270-340 mm |
| Battery deck belt: | 145 mm | - |
| Main battery turrets: | 130-360 mm | 190-650 mm |
| Barbettes: | 340 mm | 560 mm |
| Upper deck: | 50-80 mm | - |
| Armour deck: | 80-120 mm | 200-230 mm |
| Conning tower: | 220-350 mm | 200-500 mm |
| Armour weight: | 19,082 mt | 22,895 mt |
| Underwater protection: | ||
| Torpedo bulkhead: | 45 mm | 75-270 mm |
| SPS depth: | 5.40 m | 5.00 m |
| Double bottom: | 1.70 m | 1.40 m |
| Main armament: | 8 x 38 cm | 9 x 46 cm |
| Arrangement: | 4 twin turrets | 3 triple turrets |
| Caliber length: | L/52 | L/45 |
| Muzzle velocity: | 820 m/s | 780 m/s |
| Shell weight: | 800 kg | 1,460 kg |
| Broadside weight: | 6,400 kg | 13,140 kg |
| Secondary armament: | 12 x 15 cm | 12 x 15.5 cm |
| Arrangement: | 6 twin turrets | 4 triple turrets |
| Caliber length: | L/55 | L/60 |
| AA armament: | 16 x 10.5 cm 16 x 3.7 cm 18 x 2 cm |
12 x 12.7 cm 24 x 25 mm 8 x 13 mm |
| Sensors: | 3 x FuMO 23 2 x GHG 1 x S-Gerät |
|
| Seaplanes: | 4 x Arado ar 196 | 6 x Mitsubishi F1M |
| Machinery: | 12 boilers | 12 boilers |
| 3 turbine sets | 4 turbine sets | |
| 150,170 shp | 153,553 shp | |
| Speed: | 30 kts | 27.46 kts |
| Endurance: | 8,525 nm at 19 kts |
7,200 nm at 16 kts |
| Fuel oil capacity: | 7,900 mt | 6,300 mt |
| Rudders: | 2 | 2 |
| Crew: | 2,200+ | 2,500 |
Copyright © 1998-2024 KBismarck.com