| Bismarck | Prince of Wales | |
| Laid down: | 01 July 1936 | 01 Jan. 1937 |
| Launched: | 14 Feb. 1939 | 03 May 1939 |
| Commissioned: | 24 Aug. 1940 | 19 Jan. 1941 |
| Displacement: | ||
| Standard: | 43.978 mt | 38,600 mt |
| Full load: | 51,760 mt | 44,460 mt |
| Maximum: | 53,500 mt | |
| Dimensions: | ||
| Waterline length: | 241.55 m | 225.56 m |
| Overall length: | 250.50 m | 227.10 m |
| Waterline beam: | 36.00 m | 31.40 m |
| Maximum draft: | 10.55 m | 10.52 m |
| Hull depth: | 15.00 m | 15.47 m |
| Protection: | ||
| Citadel length: | 170.7 m | 126.2 m |
| Protected length: | 70.6% | 56% |
| Main belt thickness: | 320 mm | 348-374 mm |
| Inclination: | Vertical | Vertical |
| Height: | 4.80 m | 7.01 m |
| Transverse bulkheads: | 220 mm | 299 mm |
| Battery deck belt: | 145 mm | - |
| Main battery turrets: | 130-360 mm | 149-324 mm |
| Barbettes: | 340 mm | 324 mm |
| Upper deck: | 50-80 mm | - |
| Armour deck: | 80-120 mm | 124-149 mm |
| Conning tower: | 220-350 mm | 75 mm |
| Armour weight: | 19,082 mt | 12,612 mt |
| Underwater protection: | ||
| Torpedo bulkhead: | 45 mm | 38 mm |
| SPS depth: | 5.40 m | 3.96 m |
| Double bottom: | 1.70 m | 1.22 m |
| Main armament: | 8 x 38 cm | 10 x 35.6 cm |
| Arrangement: | 4 twin turrets | 2 quad turrets 1 twin turret |
| Caliber length: | L/52 | L/45 |
| Muzzle velocity: | 820 m/s | 757 m/s |
| Shell weight: | 800 kg | 721.2 kg |
| Broadside weight: | 6,400 kg | 7,212 kg |
| Secondary armament: | 12 x 15 cm | 16 x 13.3 cm |
| Arrangement: | 6 twin turrets | 8 twin mounts |
| Caliber length: | L/55 | L/50 |
| AA armament: | 16 x 10.5 cm 16 x 3.7 cm 18 x 2 cm |
32 x 40 mm |
| Sensors: | 3 x FuMO 23 2 x GHG 1 x S-Gerät |
1 x Type 284 1 x Type 281 4 x Type 285 4 x Type 282 |
| Seaplanes: | 4 x Arado ar 196 | 2 x Walrus |
| Machinery: | 12 boilers | 8 boilers |
| 3 turbine sets | 4 turbine sets | |
| 150,170 shp | 125,000 shp | |
| Speed: | 30 kts | 28-29 kts |
| Endurance: | 8,525 nm at 19 kts |
4,750 nm at 18 kts |
| Fuel oil capacity: | 7,900 mt | 3,790 mt |
| Rudders: | 2 | 1 |
| Crew: | 2,200+ | 1,600 |
Copyright © 1998-2024 KBismarck.com